Short drama app prices: subscriptions and coin packs
Prices checked November 13, 2026
The short answer
4 of these 6 apps list a weekly subscription, at up to $19.99 a week.
A weekly plan at $19.99 comes to about $87 a month if you let it run. Coin packs are one-time purchases and do not renew, but a long series can use up several packs.
Summary by app
| App | Subscriptions | One-time purchases |
|---|---|---|
| ReelShort | $19.99 | $4.99 to $29.99 |
| DramaBox | $5.99 to $19.99 | $4.99 to $19.99 |
| ShortMax | $9.99 to $19.99, weekly | $3.49 to $24.99 |
| GoodShort | $5.99 to $19.99, weekly | $4.99 to $24.99 |
| NetShort | $1.49 to $9.99, weekly | $1.99 to $17.99 |
| DramaWave | $19.99 to $36.99, weekly | $2.99 to $19.99 |
Every listed purchase
| App | Name on the App Store | Type | US price |
|---|---|---|---|
| ReelShort | Subscription | Subscription | $19.99 |
| ReelShort | One-time Purchase | One-time | $4.99 |
| ReelShort | One-time Purchase | One-time | $9.99 |
| ReelShort | One-time Purchase | One-time | $14.99 |
| ReelShort | One-time Purchase | One-time | $19.99 |
| ReelShort | One-time Purchase | One-time | $24.99 |
| ReelShort | One-time Purchase | One-time | $29.99 |
| DramaBox | Membership | Subscription | $5.99 |
| DramaBox | Membership | Subscription | $17.99 |
| DramaBox | Membership | Subscription | $19.99 |
| DramaBox | Special offer | One-time | $4.99 |
| DramaBox | Special offer | One-time | $9.99 |
| DramaBox | Special offer | One-time | $19.99 |
| ShortMax | Weekly Pass Pro | Subscription | $9.99 |
| ShortMax | Weekly Pass Pro | Subscription | $19.99 |
| ShortMax | One-time Purchase | One-time | $3.49 |
| ShortMax | One-time Purchase | One-time | $4.99 |
| ShortMax | One-time Purchase | One-time | $9.99 |
| ShortMax | One-time Purchase | One-time | $14.99 |
| ShortMax | One-time Purchase | One-time | $24.99 |
| GoodShort | Weekly VIP | Subscription | $5.99 |
| GoodShort | Weekly VIP | Subscription | $9.99 |
| GoodShort | Weekly VIP | Subscription | $19.99 |
| GoodShort | Weekly Membership | Subscription | $19.99 |
| GoodShort | Weekly subscription | Subscription | $19.99 |
| GoodShort | 500 Coins | One-time | $4.99 |
| GoodShort | 1000 Coins | One-time | $9.99 |
| GoodShort | 1500 Coins | One-time | $14.99 |
| GoodShort | 2000 Coins | One-time | $19.99 |
| GoodShort | 2500 Coins | One-time | $24.99 |
| NetShort | Weekly VIP | Subscription | $1.49 |
| NetShort | Weekly VIP | Subscription | $1.99 |
| NetShort | Weekly VIP | Subscription | $9.99 |
| NetShort | One-time Purchase | One-time | $1.99 |
| NetShort | One-time Purchase | One-time | $4.99 |
| NetShort | One-time Purchase | One-time | $6.99 |
| NetShort | One-time Purchase | One-time | $7.99 |
| NetShort | One-time Purchase | One-time | $10.99 |
| NetShort | One-time Purchase | One-time | $11.99 |
| NetShort | One-time Purchase | One-time | $17.99 |
| DramaWave | Weekly VIP Membership | Subscription | $19.99 |
| DramaWave | Monthly VIP | Subscription | $36.99 |
| DramaWave | Purchase offer A | One-time | $2.99 |
| DramaWave | Purchase offer B | One-time | $6.99 |
| DramaWave | Purchase offer | One-time | $9.99 |
| DramaWave | Purchase offer D | One-time | $19.99 |
Source: the In-App Purchases list on each app's US App Store page. Apple shows the most popular purchases, not all of them, and names are written by each publisher, so the same name can appear at more than one price. Where a name does not state a period, we do not guess one. Prices inside the app can differ by offer and country.
How to read these prices
- Low subscription prices are usually first-period offers. They renew at the regular price.
- Weekly is not monthly. Multiply a weekly price by 4.3 to compare it with a streaming service.
- Coins have no fixed value across apps. What matters is coins per episode, which the app shows on the unlock screen.
To turn these into a real number for the show you are watching, use the cost calculator. If you already subscribed, here is how to cancel.